Dalarna's highest ski slope
Activities
Offers
Downhill station

Live images from the slopes right now. Image updated every minute.
The slope

Live images from the slopes right now. Image updated every minute.
Downhill runs
The facility is open from December 21 to April 27.
= Very easy
= Easy
= Intermediate
= Difficult
| Slope | Difficulty | Status | Comment |
|---|---|---|---|
| 1 - Järvspåret, 2850 m | Closed | ||
| 2 - Rävspåret, 400 m | Closed | ||
| 3 - Fjällugglan, 2800 m | Closed | ||
| 4 - Orren, 2500 m | Closed | ||
| 5 - Korpen, 500 m | Closed | Off piste slope | |
| 6 - Tjädern, 800 m | Closed | ||
| 7 - Kråkan, 200 m | Closed | ||
| 8 - Ormvråken, 700 m | Closed | Off piste slope | |
| 9 - Örnen, 1400 m | Closed | ||
| 10 - Domherren, 350 m | Closed | ||
| 11 - Höken, 650 m | Closed | ||
| 12 - Falken, 1400 m | Closed | Open from stop 2 | |
| 13 - Ripan, 1700 m | Closed | ||
| 14 - Berguven, 3000 m | Closed | ||
| 15 - Pingvinen, 170 m | Closed | ||
| 16 - Lavskrikan, 350 m | Closed | ||
| 17 - Selftimerbana, 265 m | Closed | ||
| 18 - Hackspetten, 170 m | Closed |
Cross-country skiing trails
| Track | Comment | Length | Status | Description |
|---|---|---|---|---|
| 1 - ELLJUSSPÅRET - Blue (Click to see track profile) | Electric lighting from 7 a.m. to 9 p.m. when it is dark. | 4.6 km | Closed | Easy and family-friendly terrain. Begins with a flat section followed by a nice downhill stretch towards Flötbäcksvägen, which you pass. The trail then crosses marshes and slightly hilly terrain, followed by a steep hill and a gentle slope up towards the waterworks. The trail ends with nice flat terrain back to the start. |
| 2 - BJÖRNMYREN - Orange (Click to see track profile) | 7 km | Closed | Fantastic mountain environment in open terrain, suitable for both families and fitness enthusiasts. The first 4 km are very easy to ski, and then it becomes slightly uphill again. An easy trail that is suitable for everyone. | |
| 3 - RED LOOP - Red(Click to see track profile) | 6 km | Closed | The first 2 km are easy to ski and pass through classic mountain scenery. Then the trail becomes more challenging with steep slopes combined with flat sections, giving you the opportunity to raise your heart rate back to the start again. Our most challenging trail. | |
| 4 - FJÄTEN RUNT - Green (Click to see track profile) | 9 km | Closed | The first 4 km are easy to ski and cross Björnmyran, surrounded by mature mountain birches. Continue via a few tricky sections across the road to the hill, followed by a couple of really challenging hills, before joining the most difficult part of the illuminated trail, which offers great opportunities for elite athletes. At the end, the trail is pole-friendly through forest areas and marshland. | |
| 5 - STUGBYSPÅRET - Yellow (Click to see track profile) | 7 km | Closed | Same as ‘Fjäten runt’, green trail, except that it does not cross Björnmyren. | |
| 6 - The Long Distance Technique Park | Closed | Cross-country skiing technique track at the track centre, where children and young people can practise technique and balance and be challenged on cross-country skis. | ||
| 7 - AROUND THE MOUNTAIN (Click to see track profile) | Mountain trails | 14 km | Closed | Walk through scenic terrain across Svartfjället and down to the beautiful Rybäckskojan. Here you can enjoy the packed lunch you brought with you. The trail goes from Rybäckskojan back up towards the marsh and then around the southern part of the mountain Fjätervålen. There are two steep slopes in the southern part. You must take care on the slopes here. |
| 8 - IDREFLÖTA (Click to see track profile) | Mountain trails | 16 km | Closed | Same introduction as Fjället runt. Once you reach Svartfjället, follow the ridge of Svartfjället for about 2 km before turning down onto the Idreflöta marsh, north of Fjätervålen. The trail winds its way along, climbs a little on Torråsen and then returns to the trail you came up on. The trail is easy to ski and especially beautiful in the spring sunshine. |
- Temperature
- Precipitation
- Wind
Downhill station

Live images from Fjätervålen. The images are updated every minute.
The slope

Live images from Fjätervålen. The images are updated every minute.
Opening hours & Contact details
The facility opens for the season on December 20.
Current opening hours for each department are listed below:
Booking/Office
November 1 – December 20
Every weekday 10:00 a.m. – 3:00 p.m.
Phone: 0253 – 211 43
Email: bokning@fjatervalen.se
‘The best skiing in Dalarna. A family atmosphere and no queues.’
Review on www.barnsemester.se
‘This gem of a mountain resort with world-class slopes and personal service wherever you go! ’
Review on Facebook
Training and competition arena
Do as the elite do, train with us!
Welcome to book training camps in Fjätervålen! We can create training and competition arenas for SL, GS and SG. The Falken and Örnen slopes are homologated for FIS giant slalom and slalom.
Pre-book at bokning@fjatervalen.se or by telephone: 0253-211 43.