Ski pass & Cross country pass
The winter season 22/23 starts December 16 ’22 and ends April 16 ’23
Combi pass
A pass with an attractive price that includes both ski pass & trail pass in Fjätervålen. You buy the combi on site or via bokning@fjatervalen.se or tel. +46 253-211 43.
Idre pass
3 destinations and 82 slopes at Fjätervålen, Idre Fjäll and Idre Himmelfjäll.
Night Skiing until 6 pm
December 23d, 30th, January 6th and every Friday from February 17th.
Ski pass Fjätervålen/Idre pass 2022-2023
Adult 16-64 years | Junior 8-15 years Senior 65+ | Parents pass * |
|
---|---|---|---|
6-8 days | 1780:-/ 2605:- | 1420:-/ 2030:- | 2490:-/3645:- |
5 days | 1620:-/ 2390:- | 1300:-/ 1865:- | 2270:-/ 3345:- |
4 days | 1395:-/ 2035:- | 1120:-/ 1585:- | 1950:-/ 2850:- |
3 days | 1125:-/ 1590:- | 900:-/1240:- | 1580:-/2225:- |
2 days | 785:-/ 1080:- | 630:-/ 840:- | 1100:-/ 1510:- |
1 day | 420:-/ 570:- | 340:-/ 445:- | 590:-/ 800:- |
3 hours | 385:-/ - | 310:-/ - | - |
4 of 7 | 1575:-/ 2295:- | 1260:-/ 1790:- | - |
Season | 4760:-/ 6025:- | 3810:-/ 4520:- | - |
9 days | 1930:-/ 2775:- | 1540:-/ 2165:- | 2700:-/ 3885:- |
10 days | 2080:-/ 3000:- | 1660:-/ 2340:- | 2910:-/ 4200:- |
11 days | 2230:-/ 3220:- | 1780:-/ 2510:- | 3120:-/ 4510:- |
12 days | 2380:-/ 3445:- | 1900:-/ 2685:- | 3330:-/ 4825:- |
13 days | 2530:-/ 3670:- | 2020:-/ 2865:- | 3540:-/ 5140:- |
14 days | 2680:-/ 3885:- | 2140:-/ 3030:- | 3750:-/ 5440:- |
15 days | 2830:-/ 4110:- | 2260:-/ 3205:- | 3960:-/ 5755:- |
Chip card: 60 SEK
Good to know
The ski pass is personal and may not be transferred: Does not apply to the parent card which is shared by two people. Control fee 1 500 SEK is charged for person without a valid ski pass.
Chip cards are mandatory, will be added when new purchases are made. Store the ski pass in your left pocket, not with other electronic cards. Please note that the card cannot withstand heat from drying cabinets.
Refund of remaining time only applies with medical certificate.
Ski day = calendar day, not 24 hours.
Evening skiing until 18.00 on Fridays week 51-1 and 7-15 at. Included in day passes and longer periods.
Lost Pass Pass can, against presentation of receipt, be blocked and the remaining time added to a new chip card, 60 SEK for the new card will be added.
Children up to 7 years wearing helmets are free.
WARNING!
Never stay in the ski area when the slopes are closed, then our piste machines work to prepare the slopes for the next day.
Cross country pass and Combi pass 2022-2023
Adult 16-64 yrs Cross country pass | Adult 16-64 yrs Combi pass | Senior 65+ Cross country pass | Senior 65+ Combi pass |
|
---|---|---|---|---|
6-8 days | 440:- | 2 090:- | 330:- | 1 650:- |
5 days | 390:- | 1 895:- | 290:- | 1 505:- |
4 days | 335:- | 1 630:- | 250:- | 1 295:- |
3 days | 270:- | 1 315:- | 200:- | 1 040:- |
2 days | 195:- | 920:- | 150:- | 735:- |
1 day | 110:- | 495:- | 80:- | 395:- |
Season | 980:- | 5 445:- | 740:- | 4 330:- |
9 days | 485:- | 2 270:- | 360:- | 1 790:- |
10 days | 530:- | 2 450:- | 400:- | 1 940:- |
11 days | 575:- | 2 635:- | 430:- | 2 080:- |
12 days | 620:- | 2 815:- | 470:- | 2 230:- |
13 days | 665:- | 2 995:- | 500:- | 2 370:- |
14 days | 710:- | 3 175:- | 530:- | 2 510:- |
15 days | 755:- | 3 360:- | 570:- | 2 660:- |
You buy the cross country passes on site or via bokning@fjatervalen.se or by telephone +46 253-211 43.
Good to know
The trail pass is personal and may not be transferred. A control fee of 1 500 SEK is charged for persons without a valid trail pass.
Refund of remaining time only applies with medical certificate.